D'Addario · NYXL · 9-11-16-26-36-46
D'Addario NYXL0946 (9-11-16-26-36-46) in E standard on a 25.5"–27" multiscale scale
09-46 Super Light Top/Regular Bottom, NYXL Electric Guitar Strings on an electric guitar with a 25.5"–27" multiscale scale, tuned to E standard (E4 B3 G3 D3 A2 E2), pulls 99.1 lb45.0 kg441 N in total and 16.5 lb7.49 kg73 N per string on average. That is a medium feel for an electric guitar. The set is uneven (spread 21.3%). String 2 (B3) deviates most: −32% from the set average.
- Total tension
- 99.1 lb45.0 kg441 N
- Average per string
- 16.5 lb7.49 kg73 N
- Balance
- uneven
- spread 21.3%
Tension per string
| # | Note | Hz | Gauge | Item | Type | Length | Tension | vs avg |
|---|---|---|---|---|---|---|---|---|
| 1 | E4 | 329.6 | .009 | NYS009 | plain | 25.5" | 13.1 lb5.95 kg58 N | −21% |
| 2 | B3 | 246.9 | .011 | NYS011 | plain | 25.8" | 11.3 lb5.11 kg50 N | −32% |
| 3 | G3 | 196.0 | .016 | NYS016 | plain | 26.1" | 15.4 lb6.99 kg69 N | −7% |
| 4 | D3 | 146.8 | .026 | NYNW026 | wound | 26.4" | 19.6 lb8.90 kg87 N | +19% |
| 5 | A2 | 110.0 | .036 | NYNW036 | wound | 26.7" | 20.8 lb9.46 kg93 N | +26% |
| 6 | E2 | 82.4 | .046 | NYNW046 | wound | 27" | 18.8 lb8.55 kg84 N | +14% |
| Total | 99.1 lb45.0 kg441 N | |||||||
Multiscale (fanned frets): string lengths change linearly from 25.5" (treble) to 27" (bass).
Similar sets in E standard, 25.5"–27" multiscale
| Set | Gauges | Avg per string | Total | Feel | Balance |
|---|---|---|---|---|---|
| D'Addario NYXL0942 | 9-11-16-24-32-42 | 14.9 lb6.77 kg66 N | 89.6 lb40.6 kg399 N | loose | uneven |
| D'Addario EXL120 | 9-11-16-24-32-42 | 15.0 lb6.79 kg67 N | 89.8 lb40.7 kg399 N | loose | uneven |
| NYXL0946 (this page) | 9-11-16-26-36-46 | 16.5 lb7.49 kg73 N | 99.1 lb45.0 kg441 N | medium | uneven |
| D'Addario EXL125 | 9-11-16-26-36-46 | 16.6 lb7.51 kg74 N | 99.3 lb45.1 kg442 N | medium | uneven |
| D'Addario EPS510 | 10-13-17-26-36-46 | 17.5 lb7.93 kg78 N | 104.9 lb47.6 kg467 N | medium | moderately uneven |
| D'Addario EXL110BT | 10-13.5-17-25-34-46 | 17.8 lb8.08 kg79 N | 106.9 lb48.5 kg476 N | medium | even |
Best match for a medium feel in E standard, 25.5"–27" multiscale
Ranked by how close every string is to 17.1 lb7.76 kg76 N (lower deviation is better).
- D'Addario EXL110BT 10-13.5-17-25-34-46
- D'Addario EPS510 10-13-17-26-36-46
- D'Addario EXL120 9-11-16-24-32-42
More for the NYXL0946
Other tunings on 25.5"–27" multiscale: Drop D
About these numbers
Tension is calculated, not measured: T = μ · (2 · L · f)², where μ is the string's mass per unit length (unit weight), L the vibrating length (scale) and f the pitch (A4 = 440 Hz, equal temperament). kg means kilogram-force: 1 kg ≈ 9.81 N ≈ 2.205 lb.
How a set feels also depends on the guitar's setup: action height, break angle over the nut and saddle, string length behind the nut and bridge, and your playing style. Plain strings feel stiffer than wound strings at the same tension. Use these figures to compare sets, not as an absolute measure of feel.
Sources
- D'Addario product page, tension chart for NYXL0946 (2026-10-31): unit weights derived from the published tensions, cross-checked across sets.