D'Addario · NYXL · 10-13-17-26-36-46
D'Addario NYXL1046 (10-13-17-26-36-46) in Drop D on a 25.5"–27" multiscale scale
10-46 Regular Light, NYXL Electric Guitar Strings on an electric guitar with a 25.5"–27" multiscale scale, tuned to Drop D (E4 B3 G3 D3 A2 D2), pulls 104.8 lb47.6 kg466 N in total and 17.5 lb7.93 kg78 N per string on average. That is a medium feel for an electric guitar. The set is uneven (spread 12.1%). String 5 (A2) deviates most: +19% from the set average.
- Total tension
- 104.8 lb47.6 kg466 N
- Average per string
- 17.5 lb7.93 kg78 N
- Balance
- uneven
- spread 12.1%
Tension per string
| # | Note | Hz | Gauge | Item | Type | Length | Tension | vs avg |
|---|---|---|---|---|---|---|---|---|
| 1 | E4 | 329.6 | .010 | NYS010 | plain | 25.5" | 16.2 lb7.35 kg72 N | −7% |
| 2 | B3 | 246.9 | .013 | NYS013 | plain | 25.8" | 15.8 lb7.16 kg70 N | −10% |
| 3 | G3 | 196.0 | .017 | NYS017 | plain | 26.1" | 17.4 lb7.89 kg77 N | −0% |
| 4 | D3 | 146.8 | .026 | NYNW026 | wound | 26.4" | 19.6 lb8.90 kg87 N | +12% |
| 5 | A2 | 110.0 | .036 | NYNW036 | wound | 26.7" | 20.8 lb9.46 kg93 N | +19% |
| 6 | D2 | 73.4 | .046 | NYNW046 | wound | 27" | 15.0 lb6.79 kg67 N | −14% |
| Total | 104.8 lb47.6 kg466 N | |||||||
Multiscale (fanned frets): string lengths change linearly from 25.5" (treble) to 27" (bass).
Similar sets in Drop D, 25.5"–27" multiscale
| Set | Gauges | Avg per string | Total | Feel | Balance |
|---|---|---|---|---|---|
| D'Addario EXL125 | 9-11-16-26-36-46 | 15.9 lb7.21 kg71 N | 95.4 lb43.3 kg424 N | medium | uneven |
| D'Addario EPS510 | 10-13-17-26-36-46 | 16.9 lb7.65 kg75 N | 101.2 lb45.9 kg450 N | medium | moderately uneven |
| D'Addario EXL110BT | 10-13.5-17-25-34-46 | 17.2 lb7.79 kg76 N | 103.0 lb46.7 kg458 N | medium | moderately uneven |
| NYXL1046 (this page) | 10-13-17-26-36-46 | 17.5 lb7.93 kg78 N | 104.8 lb47.6 kg466 N | medium | uneven |
| D'Addario XSE1046 | 10-13-17-26-36-46 | 17.5 lb7.93 kg78 N | 104.8 lb47.6 kg466 N | medium | uneven |
| D'Addario EXL110 | 10-13-17-26-36-46 | 17.5 lb7.94 kg78 N | 105.0 lb47.6 kg467 N | medium | uneven |
Best match for a medium feel in Drop D, 25.5"–27" multiscale
Ranked by how close every string is to 17.1 lb7.76 kg76 N (lower deviation is better).
- D'Addario EXL110BT 10-13.5-17-25-34-46
- D'Addario EPS510 10-13-17-26-36-46
- D'Addario EXL120 9-11-16-24-32-42
More for the NYXL1046
Other tunings on 25.5"–27" multiscale: E standard, Eb standard, D standard, Drop C, Open G, Open D, DADGAD
About these numbers
Tension is calculated, not measured: T = μ · (2 · L · f)², where μ is the string's mass per unit length (unit weight), L the vibrating length (scale) and f the pitch (A4 = 440 Hz, equal temperament). kg means kilogram-force: 1 kg ≈ 9.81 N ≈ 2.205 lb.
How a set feels also depends on the guitar's setup: action height, break angle over the nut and saddle, string length behind the nut and bridge, and your playing style. Plain strings feel stiffer than wound strings at the same tension. Use these figures to compare sets, not as an absolute measure of feel.
Sources
- D'Addario product page, tension chart for NYXL1046 (2026-10-31): unit weights derived from the published tensions, cross-checked across sets.