D'Addario · NYXL · 10-13-17-30-42-52
D'Addario NYXL1052 (10-13-17-30-42-52) in Drop D on a 25.5"–27" multiscale scale
10-52 Light Top/Heavy Bottom, NYXL Electric Guitar Strings on an electric guitar with a 25.5"–27" multiscale scale, tuned to Drop D (E4 B3 G3 D3 A2 D2), pulls 122.5 lb55.5 kg545 N in total and 20.4 lb9.26 kg91 N per string on average. That is a tight feel for an electric guitar. The set is uneven (spread 24.0%). String 5 (A2) deviates most: +37% from the set average.
- Total tension
- 122.5 lb55.5 kg545 N
- Average per string
- 20.4 lb9.26 kg91 N
- Balance
- uneven
- spread 24.0%
Tension per string
| # | Note | Hz | Gauge | Item | Type | Length | Tension | vs avg |
|---|---|---|---|---|---|---|---|---|
| 1 | E4 | 329.6 | .010 | NYS010 | plain | 25.5" | 16.2 lb7.35 kg72 N | −21% |
| 2 | B3 | 246.9 | .013 | NYS013 | plain | 25.8" | 15.8 lb7.16 kg70 N | −23% |
| 3 | G3 | 196.0 | .017 | NYS017 | plain | 26.1" | 17.4 lb7.89 kg77 N | −15% |
| 4 | D3 | 146.8 | .030 | NYNW030 | wound | 26.4" | 26.4 lb11.97 kg117 N | +29% |
| 5 | A2 | 110.0 | .042 | NYNW042 | wound | 26.7" | 28.0 lb12.69 kg124 N | +37% |
| 6 | D2 | 73.4 | .052 | NYNW052 | wound | 27" | 18.7 lb8.48 kg83 N | −8% |
| Total | 122.5 lb55.5 kg545 N | |||||||
Multiscale (fanned frets): string lengths change linearly from 25.5" (treble) to 27" (bass).
Similar sets in Drop D, 25.5"–27" multiscale
| Set | Gauges | Avg per string | Total | Feel | Balance |
|---|---|---|---|---|---|
| D'Addario NYXL1149 | 11-14-18-28-38-49 | 19.9 lb9.04 kg89 N | 119.6 lb54.3 kg532 N | tight | moderately uneven |
| D'Addario EXL115 | 11-14-18-28-38-49 | 20.0 lb9.07 kg89 N | 120.0 lb54.4 kg534 N | tight | moderately uneven |
| NYXL1052 (this page) | 10-13-17-30-42-52 | 20.4 lb9.26 kg91 N | 122.5 lb55.5 kg545 N | tight | uneven |
| D'Addario EXL140 | 10-13-17-30-42-52 | 20.5 lb9.28 kg91 N | 122.8 lb55.7 kg546 N | tight | uneven |
| D'Addario EXL115BT | 11-15-19-28-37-50 | 20.8 lb9.42 kg92 N | 124.6 lb56.5 kg554 N | tight | moderately uneven |
| D'Addario EPN115 | 11-14-18-27-37-48 | 20.8 lb9.44 kg93 N | 124.9 lb56.6 kg556 N | tight | uneven |
Best match for a medium feel in Drop D, 25.5"–27" multiscale
Ranked by how close every string is to 17.1 lb7.76 kg76 N (lower deviation is better).
- D'Addario EXL110BT 10-13.5-17-25-34-46
- D'Addario EPS510 10-13-17-26-36-46
- D'Addario EXL120 9-11-16-24-32-42
More for the NYXL1052
Other tunings on 25.5"–27" multiscale: E standard, Eb standard, D standard, Drop C, Open G, Open D, DADGAD
About these numbers
Tension is calculated, not measured: T = μ · (2 · L · f)², where μ is the string's mass per unit length (unit weight), L the vibrating length (scale) and f the pitch (A4 = 440 Hz, equal temperament). kg means kilogram-force: 1 kg ≈ 9.81 N ≈ 2.205 lb.
How a set feels also depends on the guitar's setup: action height, break angle over the nut and saddle, string length behind the nut and bridge, and your playing style. Plain strings feel stiffer than wound strings at the same tension. Use these figures to compare sets, not as an absolute measure of feel.
Sources
- D'Addario product page, tension chart for NYXL1052 (2026-10-31): unit weights derived from the published tensions, cross-checked across sets.