D'Addario · NYXL · 10-13-17-30-42-54-64-74
D'Addario NYXL1074 (10-13-17-30-42-54-64-74) in E standard (8-string) on a 26.5"–28" multiscale scale
10-74 Light Top/Heavy Bottom 8-String, NYXL Electric Guitar Strings on an electric guitar with a 26.5"–28" multiscale scale, tuned to E standard (8-string) (D4 A3 F3 C3 G2 D2 A1 E1), pulls 140.1 lb63.5 kg623 N in total and 17.5 lb7.94 kg78 N per string on average. That is a medium feel for an electric guitar. The set is uneven (spread 23.1%). String 5 (G2) deviates most: +33% from the set average.
- Total tension
- 140.1 lb63.5 kg623 N
- Average per string
- 17.5 lb7.94 kg78 N
- Balance
- uneven
- spread 23.1%
Tension per string
| # | Note | Hz | Gauge | Item | Type | Length | Tension | vs avg |
|---|---|---|---|---|---|---|---|---|
| 1 | D4 | 293.7 | .010 | NYS010 | plain | 26.5" | 13.9 lb6.30 kg62 N | −21% |
| 2 | A3 | 220.0 | .013 | NYS013 | plain | 26.71" | 13.4 lb6.09 kg60 N | −23% |
| 3 | F3 | 174.6 | .017 | NYS017 | plain | 26.93" | 14.7 lb6.67 kg65 N | −16% |
| 4 | C3 | 130.8 | .030 | NYNW030 | wound | 27.14" | 22.1 lb10.04 kg98 N | +26% |
| 5 | G2 | 98.0 | .042 | NYNW042 | wound | 27.36" | 23.3 lb10.57 kg104 N | +33% |
| 6 | D2 | 73.4 | .054 | NYNW054 | wound | 27.57" | 21.8 lb9.89 kg97 N | +25% |
| 7 | A1 | 55.0 | .064 | NYNW064 | wound | 27.79" | 17.7 lb8.05 kg79 N | +1% |
| 8 | E1 | 41.2 | .074 | NYNW074 | wound | 28" | 13.0 lb5.91 kg58 N | −26% |
| Total | 140.1 lb63.5 kg623 N | |||||||
Multiscale (fanned frets): string lengths change linearly from 26.5" (treble) to 28" (bass).
Similar sets in E standard (8-string), 26.5"–28" multiscale
| Set | Gauges | Avg per string | Total | Feel | Balance |
|---|---|---|---|---|---|
| D'Addario NYXL0980 | 9-12-16-24-32-44-60-80 | 13.6 lb6.18 kg61 N | 109.0 lb49.4 kg485 N | loose | moderately uneven |
| NYXL1074 (this page) | 10-13-17-30-42-54-64-74 | 17.5 lb7.94 kg78 N | 140.1 lb63.5 kg623 N | medium | uneven |
| D'Addario EXL140-8 | 10-13-17-30-42-54-64-74 | 17.5 lb7.95 kg78 N | 140.2 lb63.6 kg624 N | medium | uneven |
| Elixir 12062 | 10-13-17-30-42-54-64-74 | 18.0 lb8.18 kg80 N | 144.4 lb65.5 kg642 N | medium | uneven |
| Elixir 19062 | 10-13-17-30-42-54-64-74 | 18.0 lb8.18 kg80 N | 144.4 lb65.5 kg642 N | medium | uneven |
Best match for a medium feel in E standard (8-string), 26.5"–28" multiscale
Ranked by how close every string is to 17.1 lb7.76 kg76 N (lower deviation is better).
- D'Addario NYXL0980 9-12-16-24-32-44-60-80
- D'Addario NYXL1074 10-13-17-30-42-54-64-74
- Elixir 12062 10-13-17-30-42-54-64-74
More for the NYXL1074
About these numbers
Tension is calculated, not measured: T = μ · (2 · L · f)², where μ is the string's mass per unit length (unit weight), L the vibrating length (scale) and f the pitch (A4 = 440 Hz, equal temperament). kg means kilogram-force: 1 kg ≈ 9.81 N ≈ 2.205 lb.
How a set feels also depends on the guitar's setup: action height, break angle over the nut and saddle, string length behind the nut and bridge, and your playing style. Plain strings feel stiffer than wound strings at the same tension. Use these figures to compare sets, not as an absolute measure of feel.
Sources
- D'Addario product page, tension chart for NYXL1074 (2026-10-31): unit weights derived from the published tensions, cross-checked across sets.