D'Addario · NYXL · 11-14-19-32-44-56
D'Addario NYXL1156 (11-14-19-32-44-56) in Eb standard on a 25.5"–27" multiscale scale
11-56 Medium Top/Extra Heavy Bottom, NYXL Electric Guitar Strings on an electric guitar with a 25.5"–27" multiscale scale, tuned to Eb standard (Eb4 Bb3 Gb3 Db3 Ab2 Eb2), pulls 131.4 lb59.6 kg584 N in total and 21.9 lb9.93 kg97 N per string on average. That is a tight feel for an electric guitar. The set is uneven (spread 19.9%). String 2 (Bb3) deviates most: −26% from the set average.
- Total tension
- 131.4 lb59.6 kg584 N
- Average per string
- 21.9 lb9.93 kg97 N
- Balance
- uneven
- spread 19.9%
Tension per string
| # | Note | Hz | Gauge | Item | Type | Length | Tension | vs avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Eb4 | 311.1 | .011 | NYS011 | plain | 25.5" | 17.5 lb7.93 kg78 N | −20% |
| 2 | Bb3 | 233.1 | .014 | NYS014 | plain | 25.8" | 16.2 lb7.37 kg72 N | −26% |
| 3 | Gb3 | 185.0 | .019 | NYS019 | plain | 26.1" | 19.3 lb8.75 kg86 N | −12% |
| 4 | Db3 | 138.6 | .032 | NYNW032 | wound | 26.4" | 26.3 lb11.91 kg117 N | +20% |
| 5 | Ab2 | 103.8 | .044 | NYNW044 | wound | 26.7" | 27.1 lb12.27 kg120 N | +24% |
| 6 | Eb2 | 77.8 | .056 | NYNW056 | wound | 27" | 25.1 lb11.37 kg111 N | +14% |
| Total | 131.4 lb59.6 kg584 N | |||||||
Multiscale (fanned frets): string lengths change linearly from 25.5" (treble) to 27" (bass).
Similar sets in Eb standard, 25.5"–27" multiscale
| Set | Gauges | Avg per string | Total | Feel | Balance |
|---|---|---|---|---|---|
| D'Addario EXL116 | 11-14-18-30-42-52 | 20.1 lb9.14 kg90 N | 120.8 lb54.8 kg538 N | tight | uneven |
| NYXL1156 (this page) | 11-14-19-32-44-56 | 21.9 lb9.93 kg97 N | 131.4 lb59.6 kg584 N | tight | uneven |
| D'Addario EXL117 | 11-14-19-32-44-56 | 22.0 lb9.97 kg98 N | 131.8 lb59.8 kg586 N | tight | uneven |
| D'Addario ECG24 | 11-15-22-30-40-50 | 22.8 lb10.36 kg102 N | 137.0 lb62.1 kg609 N | tight | uneven |
| D'Addario NYXL1254 | 12-16-20-32-42-54 | 23.0 lb10.45 kg102 N | 138.2 lb62.7 kg615 N | tight | moderately uneven |
| D'Addario EXL145 | 12-16-20-32-42-54 | 23.1 lb10.48 kg103 N | 138.6 lb62.9 kg616 N | tight | moderately uneven |
Best match for a medium feel in Eb standard, 25.5"–27" multiscale
Ranked by how close every string is to 17.1 lb7.76 kg76 N (lower deviation is better).
- D'Addario EXL110BT 10-13.5-17-25-34-46
- D'Addario NYXL1046 10-13-17-26-36-46
- D'Addario NYXL1149 11-14-18-28-38-49
More for the NYXL1156
Other tunings on 25.5"–27" multiscale: D standard, Drop C, C standard
About these numbers
Tension is calculated, not measured: T = μ · (2 · L · f)², where μ is the string's mass per unit length (unit weight), L the vibrating length (scale) and f the pitch (A4 = 440 Hz, equal temperament). kg means kilogram-force: 1 kg ≈ 9.81 N ≈ 2.205 lb.
How a set feels also depends on the guitar's setup: action height, break angle over the nut and saddle, string length behind the nut and bridge, and your playing style. Plain strings feel stiffer than wound strings at the same tension. Use these figures to compare sets, not as an absolute measure of feel.
Sources
- D'Addario product page, tension chart for NYXL1156 (2026-10-31): unit weights derived from the published tensions, cross-checked across sets.